IMPO CONCEPT | BY B/L | BY TON | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
DOWNLOAD AND DECONSOLIDATION | USD 45.00 | Application, coordination and management before the temporary warehouse, simple warehouse, customs warehouse, distribution center or other type of warehouse for the unloading and/or deconsolidation service of loose cargo, charged per ton | From ETB to cargo entry to Imupesa = up to 48 hours Transmission to customs = up to 24 hours (3 - 4 days) | ||
APPROVAL | USD 220.00 | Processing, document management and/or payment to shipping lines, maritime agents or additional operators for the validation of shipping documents, charged per loose cargo. | 1 - 2 days | ||
TRANSMISSION | USD 75.00 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 1 day | ||
HANDLING | USD 55.00 | Service that includes processing and documentary control of cargo information | 1 day | ||
BL ISSUE | USD 45.00 | Administrative charge for issuing the B/L | 1 day |
DETAILED RATES DO NOT INCLUDE VAT
COUNTRY | POL | CUR | MIN | W/M UP TO 15 CBM | ASF (ADJUSTMENT SECURITY FEE) | DIRECT / TRANSHIPMENT | SERVICE FREQUENCY | TRANSIT TIME |
---|---|---|---|---|---|---|---|---|
GERMANY | Hamburg | EUR | EUR 62.00 | EUR 58.00 | EUR 30.00 | Straight | WEEKLY | 26 days |
AUSTRALIA | Melbourne | USD | EUR 226.00 | USD 214.00 | USD 30.00 | Via Busan | WEEKLY | 67 days |
AUSTRALIA | Sydney | USD | EUR 226.00 | USD 214.00 | USD 30.00 | Via Busan | WEEKLY | 59 days |
BELGIUM | Antwerp | EUR | EUR 62.00 | EUR 58.00 | EUR 30.00 | Straight | WEEKLY | 23 days |
BRAZIL | Saints | USD | EUR 134.00 | USD 126.00 | USD 30.00 | Straight | WEEKLY | 18 Days |
BRAZIL | Rio de Janeiro | USD | EUR 152.00 | USD 144.00 | USD 30.00 | Via Santos | WEEKLY | 35 Days |
CANADA | MONTREAL | USD | EUR 244.00 | USD 232.00 | USD 30.00 | Direct (POL NYC via Balboa) OR via Miami | WEEKLY | 34 days |
CANADA | VANCOUVER | USD | EUR 284.00 | USD 270.00 | USD 30.00 | Direct (POL NYC via Balboa) OR via Miami | WEEKLY | 39 days |
CHILI | San Antonio | USD | EUR 16.00 | USD 14.00 | USD 30.00 | Straight | WEEKLY | 06 days |
CHINA | Hong Kong | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Straight | WEEKLY | 35 days |
CHINA | Ningbo | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Straight | WEEKLY | 30 days |
CHINA | Qingdao | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Direct T/S Shanghai or Ningbo | WEEKLY | 35 days |
CHINA | Shanghai | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Straight | WEEKLY | 32 days |
CHINA | Shantou | USD | EUR 106.00 | USD 100.00 | USD 30.00 | Via Hong Kong | WEEKLY | 43 days |
CHINA | Shenzhen | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Straight | WEEKLY | 34 days |
COLOMBIA | Bonaventure | USD | EUR 40.00 | USD 38.00 | USD 30.00 | Straight | WEEKLY | 05 days |
ECUADOR | Guayaquil | USD | EUR 40.00 | USD 38.00 | USD 30.00 | Straight | WEEKLY | 03 days |
UNITED ARAB EMIRATES | Dubai | USD | EUR 152.00 | USD 144.00 | USD 30.00 | Via Singapore | WEEKLY | 74 days |
SPAIN | Barcelona | EUR | EUR 68.00 | EUR 64.00 | EUR 30.00 | Direct T/S Buenaventura or Caucedo | WEEKLY | 38 days |
SPAIN | Bilbao | EUR | EUR 94.00 | EUR 88.00 | EUR 30.00 | Via VLC/BCN | WEEKLY | 44 days |
SPAIN | Madrid | EUR | EUR 80.00 | EUR 76.00 | EUR 30.00 | Direct T/S Buenaventura or Caucedo | WEEKLY | 29 days |
SPAIN | Valencia | EUR | EUR 68.00 | EUR 64.00 | EUR 30.00 | Direct T/S Buenaventura or Caucedo | WEEKLY | 38 days |
USA | Miami | EUR | EUR 126.00 | EUR 120.00 | EUR 30.00 | Straight | WEEKLY | 10 days |
USA | Miami | EUR | EUR 100.00 | EUR 94.00 | EUR 30.00 | T/S Kingston, Jamaica | WEEKLY | 17 days |
FRANCE | Le Havre | EUR | EUR 106.00 | EUR 100.00 | EUR 30.00 | Via Antwerp | WEEKLY | 41 days |
FRANCE | Paris | EUR | EUR 106.00 | EUR 100.00 | EUR 30.00 | Via Antwerp | WEEKLY | 41 days |
INDIA | New Sheva | USD | EUR 198.00 | USD 188.00 | USD 30.00 | Direct T/S Shanghai or HK or Singapore | WEEKLY | 65 days |
ITALY | Genoa | EUR | EUR 68.00 | EUR 64.00 | EUR 30.00 | Direct T/S Cartagena or Posorja | WEEKLY | 30 days |
JAPAN | Kobe | USD | EUR 126.00 | USD 120.00 | USD 30.00 | Via Busan | WEEKLY | 46 days |
JAPAN | Nagoya | USD | EUR 126.00 | USD 120.00 | USD 30.00 | Via Busan | WEEKLY | 46 days |
JAPAN | Osaka | USD | EUR 126.00 | USD 120.00 | USD 30.00 | Via Busan | WEEKLY | 46 days |
JAPAN | Tokyo | USD | EUR 126.00 | USD 120.00 | USD 30.00 | Via Busan | WEEKLY | 47 days |
JAPAN | Yokohama | USD | EUR 126.00 | USD 120.00 | USD 30.00 | Via Busan | WEEKLY | 47 days |
KOREA | Busan | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Straight | WEEKLY | 30 days |
MEXICO | Manzanillo, MX | USD | EUR 40.00 | USD 38.00 | USD 30.00 | Straight | WEEKLY | 13 to 15 days |
NEW ZEALAND | Auckland | USD | EUR 198.00 | USD 188.00 | USD 30.00 | Via Busan | WEEKLY | 59 days |
NETHERLANDS | Rotterdam | EUR | EUR 62.00 | EUR 58.00 | EUR 30.00 | Straight | WEEKLY | 23 days |
PANAMA | Manzanillo, PA | USD | EUR 74.00 | USD 70.00 | USD 30.00 | Manzanillo | WEEKLY | 08 days |
PARAGUAY | Assumption | USD | EUR 356.00 | USD 338.00 | USD 30.00 | Via Montevideo | EVERY 20 DAYS | 60 days |
PORTUGAL | Lisbon / Porto | EUR | EUR 106.00 | EUR 100.00 | EUR 30.00 | Via Barcelona | WEEKLY | 44 days |
SINGAPORE | Singapore | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Direct T/S Pusan or Ningbo | WEEKLY | 46 days |
SRI LANKA | Colombo | USD | EUR 134.00 | USD 126.00 | USD 30.00 | Via Singapore | WEEKLY | 65 days |
SOUTH AFRICA | Durban | USD | EUR 198.00 | USD 188.00 | USD 30.00 | Via Rotterdam | WEEKLY | 68 days |
TAIWAN | Kaohsiung | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Via Keelung | WEEKLY | 37 days |
TAIWAN | Keelung | USD | EUR 80.00 | USD 76.00 | USD 30.00 | Straight | WEEKLY | 37 days |
THAILAND | Bangkok | USD | EUR 146.00 | USD 138.00 | USD 30.00 | Via Hong Kong | WEEKLY | 52 days |
Türkiye | Istanbul | USD | EUR 94.00 | USD 88.00 | USD 30.00 | Via Antwerp | WEEKLY | 55 days |
URUGUAY | Montevideo | USD | EUR 290.00 | USD 276.00 | USD 30.00 | Direct T/S Cristobal | FORTNIGHTLY | 50 days |
VIETNAM | Ho Chi Minh | USD | EUR 120.00 | USD 114.00 | USD 30.00 | Via Busan | WEEKLY | 52 days |
IMPO CONCEPT | BY B/L | BY TON | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
SHIPPING AND CONSOLIDATION | USD 45.00 | Application, coordination and management before the temporary warehouse, simple warehouse, customs warehouse, distribution center or other type of warehouse for the consolidation and shipping service of loose cargo, charged per ton. | 5 days | ||
APPROVAL | USD 220.00 | Processing, document management and/or payment to shipping lines, maritime agents or additional operators for the validation of shipping documents, charged per loose cargo. | 1 day | ||
TRANSMISSION | USD 75.00 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 1 day | ||
HANDLING | USD 55.00 | Service that includes processing and documentary control of cargo information | 1 day | ||
BL ISSUE | USD 45.00 | Administrative charge for issuing the B/L | 1 day |
DETAILED RATES DO NOT INCLUDE VAT
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 65.00 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 75.00 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 3 days | ||
HANDLING | USD 70.00 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 110.00 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days |
DETAILED RATES DO NOT INCLUDE VAT
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 65.00 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 75.00 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 1 day | ||
HANDLING | USD 70.00 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 110.00 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days | ||
DOC FEE | USD 45.00 | Handling and processing documents for international transport operations | 1 day | ||
VGM SOLAS | USD 45.00 | Collection of information and transmission of the VGM format by the shipping line platform, this being a responsibility and obligation of the shipper. | 1 day | ||
AMS (If applicable) | USD 75.00 | Transmission to the Automated Manifest System (AMS) is an electronic information transmission system operated by U.S. Customs. |
DETAILED RATES DO NOT INCLUDE VAT
**FOR CARGOES TO THE USA
AIRPORT | CUR. | MINIMUM | UP TO 300 KG | +300 | XRAY | DIRECT / TRANSHIPMENT | TRANSIT TIME |
---|---|---|---|---|---|---|---|
FRANKFURT | EUR | 48 | 2.52 | 2.541 | 0.8 | Via AMS | 2-4 days |
HONG KONG | USD | 8.442 | 8.442 | 8.442 | 0.8 | Various Routes | 6-10 days |
MIAMI | USD | 42 | 1.2075 | 1.239 | 0.8 | Straight | 1 day |
MILAN | EUR | 70 | 1.89 | 1.89 | 0.8 | Via Madrid | 4-5 days |
MADRID | EUR | 70 | 1.344 | 1.3965 | 0.8 | Straight | 4-5 days |
PARIS | EUR | 158 | 2.6775 | 2.73 | 0.8 | Via Madrid | 4-6 days |
LONDON | GBP | 54 | 1.701 | 1.7535 | 0.8 | Via Madrid | 5-6 days |
SANTIAGO | USD | 100 | 1.7325 | 1.7325 | 0.8 | Straight | 1 day |
SHANGHAI | USD | 6.972 | 6.972 | 6.972 | 0.8 | Various Routes | 7-9 days |
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 90 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 90 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 3 days | ||
ISPS | USD 25 | Security fee applied by ports for the security provided to containers | 1 day | ||
HANDLING | USD 130 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 160 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days |
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 90 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 90 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 3 days | ||
ISPS | USD 25 | Security fee applied by ports for the security provided to containers | 1 day | ||
HANDLING | USD 130 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 160 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days |
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 90 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 90 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 3 days | ||
ISPS | USD 25 | Security fee applied by ports for the security provided to containers | 1 day | ||
HANDLING | USD 130 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 160 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days |
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 90 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 90 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 3 days | ||
ISPS | USD 25 | Security fee applied by ports for the security provided to containers | 1 day | ||
HANDLING | USD 130 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 160 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days |
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 90 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 90 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 3 days | ||
ISPS | USD 25 | Security fee applied by ports for the security provided to containers | 1 day | ||
HANDLING | USD 130 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 160 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days |
IMPO CONCEPT | BY B/L | By CNTR | DESCRIPTION | ESTIMATED TIME | |
---|---|---|---|---|---|
BL ISSUE | USD 90 | Administrative charge for issuing the B/L | 1 day | ||
TRANSMISSION | USD 90 | Administrative and electronic management for the transmission of information to customs entities within the established deadlines | 3 days | ||
ISPS | USD 25 | Security fee applied by ports for the security provided to containers | 1 day | ||
HANDLING | USD 130 | Service that includes processing and documentary control of cargo information | 1 day | ||
THCD | USD 160 | Coordination, payment and transfer of shipping line costs derived from international maritime freight per container. | 2 days |
Copyright © 2001-2021 Modal Trade. All rights reserved
WhatsApp us